DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for ud.io
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
ud.io | SOA | 10 | ns-894.awsdns-47.net admin.udiosystems.com 1 7200 900 1209600 10 | |
ud.io | MX | 0 | 10 | aspmx3.googlemail.com |
ud.io | MX | 0 | 10 | aspmx2.googlemail.com |
ud.io | MX | 0 | 1 | aspmx.l.google.com |
ud.io | MX | 0 | 5 | alt1.aspmx.l.google.com |
ud.io | MX | 0 | 5 | alt2.aspmx.l.google.com |
ud.io | A | 0 | 54.79.224.12 | |
ud.io | A | 0 | 13.238.54.44 | |
ud.io | A | 0 | 54.253.243.57 | |
ud.io | NS | 0 | ns-79.awsdns-09.com | |
ud.io | NS | 0 | ns-894.awsdns-47.net | |
ud.io | NS | 0 | ns-1189.awsdns-20.org | |
ud.io | NS | 0 | ns-1934.awsdns-49.co.uk | |
www.ud.io | A | 0 | 54.79.224.12 | |
www.ud.io | A | 0 | 54.253.243.57 | |
www.ud.io | A | 0 | 13.238.54.44 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain