DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for planetware.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
planetware.com | A | 0 | 18.165.98.112 | |
planetware.com | A | 0 | 18.165.98.51 | |
planetware.com | A | 0 | 18.165.98.95 | |
planetware.com | A | 0 | 18.165.98.117 | |
planetware.com | MX | 0 | 10 | alt3.aspmx.l.google.com |
planetware.com | MX | 0 | 10 | alt4.aspmx.l.google.com |
planetware.com | MX | 0 | 5 | alt1.aspmx.l.google.com |
planetware.com | MX | 0 | 5 | alt2.aspmx.l.google.com |
planetware.com | MX | 0 | 1 | aspmx.l.google.com |
planetware.com | NS | 0 | ns-344.awsdns-43.com | |
planetware.com | NS | 0 | ns-1694.awsdns-19.co.uk | |
planetware.com | NS | 0 | ns-1220.awsdns-24.org | |
planetware.com | NS | 0 | ns-685.awsdns-21.net | |
planetware.com | SOA | 86400 | ns-344.awsdns-43.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:800:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:7e00:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:ea00:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:e200:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:fc00:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:8c00:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:bc00:c:924b:b580:93a1 | |
planetware.com | AAAA | 0 | 2600:9000:24f5:c600:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:2200:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:cc00:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:1600:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:aa00:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:7a00:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:ae00:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:d400:c:924b:b580:93a1 | |
www.planetware.com | AAAA | 0 | 2600:9000:24f5:5400:c:924b:b580:93a1 | |
www.planetware.com | A | 0 | 18.165.98.112 | |
www.planetware.com | A | 0 | 18.165.98.95 | |
www.planetware.com | A | 0 | 18.165.98.117 | |
www.planetware.com | A | 0 | 18.165.98.51 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain