DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for mykmbs.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
mykmbs.com | NS | 0 | auth50.ns.uu.net | |
mykmbs.com | NS | 0 | auth03.ns.uu.net | |
mykmbs.com | A | 0 | 75.2.81.101 | |
mykmbs.com | A | 0 | 166.117.250.232 | |
mykmbs.com | SOA | 21600 | auth03.ns.uu.net hostmaster.uu.net 10 21600 3600 1728000 21600 | |
www.mykmbs.com | CNAME | 0 | wwwmykmbscom.73723cad-7f72-47fd-9c7a-04512883c415.c5890b5516f0.i2.checkpoint.com | |
www.mykmbs.com | SOA | 86400 | ns-170.awsdns-21.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
www.mykmbs.com | NS | 0 | ns-1491.awsdns-58.org | |
www.mykmbs.com | NS | 0 | ns-1856.awsdns-40.co.uk | |
www.mykmbs.com | NS | 0 | ns-748.awsdns-29.net | |
www.mykmbs.com | NS | 0 | ns-170.awsdns-21.com | |
www.mykmbs.com | A | 0 | 18.160.18.93 | |
www.mykmbs.com | A | 0 | 18.160.18.94 | |
www.mykmbs.com | A | 0 | 18.160.18.128 | |
www.mykmbs.com | A | 0 | 18.160.18.65 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain