DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for mention-me.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
mention-me.com | MX | 0 | 10 | alt4.aspmx.l.google.com |
mention-me.com | MX | 0 | 5 | alt2.aspmx.l.google.com |
mention-me.com | MX | 0 | 10 | alt3.aspmx.l.google.com |
mention-me.com | MX | 0 | 1 | aspmx.l.google.com |
mention-me.com | MX | 0 | 5 | alt1.aspmx.l.google.com |
mention-me.com | A | 0 | 54.155.215.232 | |
mention-me.com | A | 0 | 54.72.108.100 | |
mention-me.com | A | 0 | 108.128.132.5 | |
mention-me.com | SOA | 86400 | ns-1880.awsdns-43.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
mention-me.com | NS | 0 | ns-1427.awsdns-50.org | |
mention-me.com | NS | 0 | ns-1880.awsdns-43.co.uk | |
mention-me.com | NS | 0 | ns-18.awsdns-02.com | |
mention-me.com | NS | 0 | ns-644.awsdns-16.net | |
mention-me.com | AAAA | 0 | 2a05:d018:b87:b701:88c7:2929:894d:96c6 | |
mention-me.com | AAAA | 0 | 2a05:d018:b87:b700:930:7c8c:a296:a74d | |
mention-me.com | AAAA | 0 | 2a05:d018:b87:b702:9e61:a8f6:3ec5:fbc1 | |
www.mention-me.com | CNAME | 0 | 547243.group43.sites.hubspot.net | |
www.mention-me.com | A | 0 | 199.60.103.28 | |
www.mention-me.com | A | 0 | 199.60.103.228 | |
www.mention-me.com | AAAA | 0 | 2606:2c40::c73c:671c | |
www.mention-me.com | AAAA | 0 | 2606:2c40::c73c:67e4 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain