DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for houst.com.br
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
houst.com.br | NS | 0 | ns3.hostinger.com.br | |
houst.com.br | NS | 0 | ns2.hostinger.com.br | |
houst.com.br | NS | 0 | ns1.hostinger.com.br | |
houst.com.br | NS | 0 | ns4.hostinger.com.br | |
houst.com.br | A | 0 | 212.1.212.122 | |
houst.com.br | A | 0 | 195.35.60.240 | |
houst.com.br | MX | 0 | 10 | mx2.hostinger.com |
houst.com.br | MX | 0 | 5 | mx1.hostinger.com |
houst.com.br | SOA | 86400 | ns1.hostinger.com.br dns.hostinger.com 2019082103 28800 7200 604800 86400 | |
houst.com.br | AAAA | 0 | 2a02:4780:23:eca6:3ec5:2399:3910:1dc1 | |
houst.com.br | AAAA | 0 | 2a02:4780:24:cbeb:cc5f:d4b0:d525:c731 | |
www.houst.com.br | A | 0 | 212.1.212.109 | |
www.houst.com.br | A | 0 | 195.35.60.145 | |
www.houst.com.br | AAAA | 0 | 2a02:4780:21:d0b7:7a09:57a3:ecdb:dcb | |
www.houst.com.br | AAAA | 0 | 2a02:4780:22:7829:413c:a8c4:6de7:4728 | |
www.houst.com.br | CNAME | 0 | www.houst.com.br.cdn.hstgr.net |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain