Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NM1.G9API.COM
- IP Address
- 202.21.38.201
- Total Domains
- 19
Sample Domains (19 of 19)
Complementary Name Servers
Nameserver | IP Address |
---|---|
ns1.parkingcrew.net | 13.248.158.159 |
ns2.parkingcrew.net | 76.223.21.9 |
ns-cloud-b2.googledomains.com | 216.239.34.107 |
ns1.ultahost.com | 167.71.73.238 |
ns2.ultahost.com | 51.38.114.43 |
ns3.ultahost.com | 94.130.75.18 |
ns4.ultahost.com | 149.28.254.81 |
webproxywhoisprotection.domains | Not available |
not | Not available |
nm2.g9api.com | 202.21.38.201 |
dnssec | Not available |
2025-08-07t000000z | Not available |
webproxywhoisprotection.domainsns2.cjpacactionparty.com | Not available |
2025-01-01t000000z | Not available |
2026-01-01ns-cloud-b4.googledomains.comt000000z | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.